| Ingredient | Role in the Body |
| Vitamin A | Promotes Good Vision | Bone Growth | Regulates Immune System | Cell Division |
| Vitamin B6 | Protein Metabolism | Red Blood Cell Metabolism | Hemoglobin Production | Prevents Anemia |
| Vitamin B12 | Nerve Cell Health | Red Blood Cell Health | Helps Make DNA | |
| Vitamin C | Required for Growth and Repair of Tissues | Essential for Healing Wounds | Defends Against Free Radicals | May Help Prevent Cancer |
| Vitamin D | Prevents Osteoporosis | Regulates Calcium Absorption | Reduction of Inflammation | Promotes Bone Growth |
| Vitamin E | Protection Against Free Radicals | DNA Repair | May Help Prevent Cancer | May Help Prevent Cardiovascular Disease |
| Folic Acid | Prevents Anemia | May Help Prevent Cancer | May Help Prevent Alzheimer's | May Prevent Hearing Loss Due to Age |
| Thiamine | Converts Carbohydrates into Energy | Essential to Heart Functions | Essential to Muscle Function | Essential to Nervous System |
| Niacin | Aids Digestive Systems | Promotes Healthy Skin | Promotes Healthy Nerves | Helps Metabolism |
| Calcium | Promotes Bone Growth | Prevents Osteoporosis | Essential for Muscle Contraction | Essential for Blood Vessel Contraction/Expansion |
| Biotin | Helps Metabolism | Essential to Growth | Breaks Down Carbohydrates | Breaks Down Proteins |
| Riboflavin | Promotes Body Growth | Helps Red Blood Cell Production | Helps Release Energy from Carbohydrates | |
| Magnesium | Helps Maintain Muscle Function | Helps Maintain Nerve Function | Supports Immune System | Keeps Heart Rhythm Steady |
| Manganese | Helps with Metabolism | Helps Bone Growth | | |
| Chromium | Enhances Action of Insulin | Helps Carbohydrate Metabolism | Helps Fat Metabolism | Helps Protein Metabolism |
| Copper | Helps Red Blood Cell Production | Keeps Blood Vessels Healthy | Promotes Healthy Immune System | Promotes Health Nerves |
| Molybdenum | May Help Prevent Cancer | May Help Slow Cancer Growth | May Prevent Diseases | May Help Kidney Waste Processing |
| Selenium | Defends Against Free Radicals | May Help Immune System | May Help Prevent Cancer | May Help Prevent Cardiovascular Disease |
| Iodine | Necessary for Metabolism | Necessary for Thyroid Function | Helps Thyroid Hormone Production | Prevents a Form of Brain Damage |
| Boron | May Help Treat/Prevent Arthritis | Helps Calcium Absorption | May Help Antioxidant Effectiveness | Helps Magnesium Absorption |
| Curcumin | Defends Against Free Radicals | May Help Prevent Cancer | May Help Prevent Cardiovascular Disease | Reduces Inflammation |
| Green Tea Extract | May Help Weight-Loss | Defends Against Free Radicals | May Help Prevent Cancer | May Help Prevent Cardiovascular Disease |
| L-Carnitine | Critical in Energy Production | Defends Against Free Radicals | May Help Prevent Cancer | May Help Prevent Cardiovascular Disease |
| Ginseng Extract | May Help Prevents Alzheimer's Disease | May Help Prevent Cancer | May Help Immune System Function | Defends Against Free Radicals |
*The information provided in this table is intended for educational purposes only. It is not designed to help diagnose, treat or cure and illnesses
or diseases.